Varsity Volleyball | Mon, Oct 06
| 6:00 PM | St.Brendan SENIOR NIGHT | OLLA |
St.Brendan SENIOR NIGHT | OLLA | |
Golf | Wed, Oct 08
| 3:00 PM | Matter Lakes | |
Matter Lakes | | |
Golf | Wed, Oct 08
| 3:00 PM | Matter Lakes | Palmetto Golf Course |
Matter Lakes | Palmetto Golf Course | |
Varsity Volleyball | Thu, Oct 09
| 6:00pm | SASH | OLLA |
SASH | OLLA | |
Cross Country | Fri, Oct 10
| | Miami-Dade Youth Fair Cham | Larry and Penny Thom |
Miami-Dade Youth Fair Cham | Larry and Penny Thom | |
Swimming | Fri, Oct 10
| 4:00 PM | Boca | Boca Raton High Scho |
Boca | Boca Raton High Scho | |
Varsity Volleyball | Mon, Oct 13
| | Districts | |
Districts | | |
Golf | Wed, Oct 15
| 3:00 PM | Palmer Trinity | Redland Golf & Count |
Palmer Trinity | Redland Golf & Count | |
Golf | Thu, Oct 16
| 3:00 PM | Doral Academy | Miami Springs Golf & |
Doral Academy | Miami Springs Golf & | |
Swimming | Sat, Oct 18
| | Belen Invitational | Belen |
Belen Invitational | Belen | |
Golf | Tue, Oct 21
| 3:00 PM | Carrollton | Biltmore Golf Course |
Carrollton | Biltmore Golf Course | |
Cross Country | Sat, Oct 25
| 8:00 AM | FSU Pre- State Invitationa | Apalachee Regional P |
FSU Pre- State Invitationa | Apalachee Regional P | |
Golf | Mon, Oct 27
| 8:00 AM | Districts | Eagle Trace |
Districts | Eagle Trace | |
Cross Country | Thu, Oct 30
| | Junior Orange Bowl Invitat | Larry and Penny Thom |
Junior Orange Bowl Invitat | Larry and Penny Thom | |
Cross Country | Thu, Nov 06
| | Cross Country Districts | Larry and Penny Thom |
Cross Country Districts | Larry and Penny Thom | |
Cross Country | Sat, Nov 22
| 8:00 AM | Cross Country State Meet | Apalachee Regional P |
Cross Country State Meet | Apalachee Regional P | |
Click on any sport above to see a full schedule for that sport. |